Kitabı oku: «Forschende Fachdidaktik II», sayfa 6
Visual and non-visual learners
Those who classified themselves as visual (V= 14, V + 1 other channel = 25, V + 2 other channels = 9) (48 learners, 46 surveys completed) used these strategies when studying:
| Strategy | always | usually | sometimes | seldom | never |
| write down important things | 26/58 % | 18/40 % | 1/02 % | 0 | 0 |
| use colours and highlighters | 22/48 % | 10/22 % | 8/17 % | 6/13 % | 0 |
| draw pictures or images | 5/11 % | 8/17 % | 12/27 % | 15/33 % | 5/13 % |
| use graphic organisers (charts, etc.) | 8/17 % | 4/9 % | 21/46 % | 9/20 % | 4/08 % |
| visualize what they need to do | 11/24 % | 19/41 % | 11/24 % | 2/04 % | 3/06 % |
| rearrange material in a new order | 9/20 % | 17/38 % | 13/29 % | 5/11 % | 1/02 % |
| find a way to practice pronunciation | 6/14 % | 12/27 % | 17/39 % | 9/20 % | 0 |
| work actively on listening | 5/12 % | 9/21 % | 16/37 % | 11/26 % | 2/05 % |
Table 3:
Strategies of visual learners
Those who classified themselves as non-visual (17 learners, 17 surveys completed) used these strategies when studying:
Table 4: Strategies of non-visual learners
| Strategy | always | usually | sometimes | seldom | never |
| write down important things | 4/24 % | 8/47 % | 3/18 % | 2/12 % | 0 |
| use colours and highlighters | 5/29 % | 4/24 % | 5/29 % | 2/12 % | 1/06 % |
| draw pictures or images | 1/06 % | 0 | 5/29 % | 7/41 % | 4/24 % |
| use graphic organisers (charts, etc) | 0 | 1/06 % | 6/38 % | 8/50 % | 1/06 % |
| visualize what they need to do | 3/18 % | 7/41 % | 3/18 % | 2/12 % | 2/12 % |
| rearrange material in a new order | 3/19 % | 3/19 % | 4/25 % | 4/25 % | 2/13 % |
| find a way to practice pronunciation | 1/06 % | 1/06 % | 8/50 % | 5/31 % | 1/06 % |
| work actively on listening | 0 | 2/13 % | 7/44 % | 6/38 % | 1/06 % |
Commentary:
The visual learners clearly made use of what we generally consider to be highly visual activities; namely writing down important things, using colours and highlighters, and visualizing what they need to do. The only one of these strategies used as well in large numbers by non-visual learners (71 % always or usually) was writing down important information. In looking at the last three ‘control’ questions, it is interesting to note that the visual learners make more use of the coping strategies (such as rearranging material in a new order) than the non-visual learner (58 % as compared to 38 %), who perhaps do not need to make use of these coping strategies as they rely on other strengths.
Auditory and non-auditory learners
Those who classified themselves as auditory (A = 1, A + 1 other channel = 10, A + 2 other channels = 5) (16 learners, 14 surveys completed) used these strategies when studying:
| Strategy | always | usually | sometimes | seldom | never |
| study out loud | 3/21 % | 3/21 % | 5/36 % | 3/21 % | 0 |
| practice for tests with an imaginary person | 0 | 2/15 % | 2/15 % | 6/46 % | 3/23 % |
| participate orally in class | 2/14 % | 4/29 % | 4/29 % | 4/29 % | 0 |
| record material they need to learn | 2/14 % | 1/07 % | 2/14 % | 2/14 % | 7/50 % |
| repeat information aloud to themselves | 3/21 % | 6/43 % | 4/29 % | 1/07 % | 0 |
| write material down and learn it again | 4/29 % | 5/36 % | 3/21 % | 1/07 % | 1/07 % |
| try to take notes in classes and lectures | 4/29 % | 5/36 % | 3/21 % | 2/14 % | 0 |
| practice visualizing | 1/07 % | 5/36 % | 4/28 % | 3/21 % | 1/07 % |
Table 5:
Strategies of auditory learners
Those who classified themselves as non-auditory (49 learners, 41 surveys completed) used these strategies when studying:
| Strategy | always | usually | sometimes | seldom | never |
| study out loud | 5/12 % | 12/29 % | 16/39 % | 6/15 % | 2/05 % |
| practice for tests with an imaginary person | 0 | 10/24 % | 2/05 % | 9/22 % | 20/49 % |
| participate orally in class | 2/05 % | 12/29 % | 13/32 % | 12/29 % | 2/05 % |
| record material they need to learn | 3/08 % | 3/08 % | 4/10 % | 7/18 % | 22/56 % |
| repeat information aloud to themselves | 15/37 % | 9/22 % | 13/32 % | 3/07 % | 1/02 % |
| write material down and learn it again | 9/22 % | 21/51 % | 6/15 % | 4/10 % | 1/02 % |
| try to take notes in classes and lectures | 18/44 % | 18/44 % | 5/12 % | 0 | 0 |
| practice visualizing | 4/10 % | 10/25 % | 16/40 % | 9/22 % | 1/03 % |
Table 6:
Strategies of non-auditory learners
Commentary:
As the sample size of auditory learners was fairly small, it is difficult to draw conclusions from these numbers as no clear patterns emerged aside that the auditory learners tend to repeat information to themselves more often than the non-auditory learners (64 % compared to 59 % when using the figures based on the answers always and usually). There was also a distinctly higher percentage among the non-auditory learners regarding note-taking in class with 88 % of the non-auditory learners answering always or usually as compared to 65 % of the auditory learners.
It is interesting to see that those who classified themselves as non-auditory made use of an auditory strategy, namely studying aloud (41 % always or usually). They also exhibited high numbers in practices such as writing material down and relearning it (73 % always and usually). It was also surprising that the numbers in the ‘never’ category regarding the recording of material that needed to be learned were almost identical among the auditory and the non-auditory learners.
Kinaesthetic emotional and non-kinaesthetic emotional learners
Those who classified themselves as kinaesthetic emotional (KE = 6, KE + 1 other channel = 25, KE + 2 other channels = 4) (35 learners, 34 surveys completed) used these strategies when studying:
| Strategy | always | usually | sometimes | seldom | never |
| making personal connections to the material | 3/09 % | 12/35 % | 14/41 % | 4/12 % | 1/03 % |
| discovering personal reasons for learning | 6/19 % | 6/19 % | 10/30 % | 8/25 % | 2/06 % |
| studying in a place where they feel comfortable | 22/65 % | 12/35 % | 0 | 0 | 0 |
| creating positive feelings about learning | 3/09 % | 16/47 % | 11/32 % | 4/12 % | 0 |
| studying with people they like to be with | 1/03 % | 9/27 % | 10/30 % | 10/30 % | 3/09 % |
| finding a way to keep emotions out of learning | 1/03 % | 3/09 % | 12/35 % | 16/47 % | 2/06 % |
| learning to use facts more than feelings | 0 | 12/36 % | 15/45 % | 4/12 % | 2/06 % |
| trying to work with all types of people | 1/03 % | 3/09 % | 14/42 % | 11/33 % | 4/12 % |
Table 7:
Strategies of kinaesthetic emotional learners
Those who classified themselves as non-kinaesthetic emotional (24 learners, 24 surveys completed) used these strategies when studying:
| Strategy | always | usually | sometimes | seldom | never |
| making personal connections to the material | 1/04 % | 5/21 % | 11/46 % | 5/21 % | 2/08 % |
| discovering personal reasons for learning | 1/04 % | 8/33 % | 7/29 % | 8/33 % | 0 |
| studying in a place where they feel comfortable | 9/38 % | 12/50 % | 3/13 % | 0 | 0 |
| creating positive feelings about learning | 3/13 % | 11/46 % | 5/21 % | 4/17 % | 1/04 % |
| studying with people they like to be with | 0 | 3/13 % | 12/50 % | 8/33 % | 1/04 % |
| finding a way to keep emotions out of learning | 2/09 % | 6/26 % | 4/17 % | 8/35 % | 3/13 % |
| learning to use facts more than feelings | 3/13 % | 8/35 % | 9/39 % | 2/09 % | 1/04 % |
| trying to work with all types of people | 1/04 % | 5/21 % | 4/17 % | 10/42 % | 4/17 % |
Table 8:
Strategies of non-kinaesthetic emotional learners
Ücretsiz ön izlemeyi tamamladınız.
