«Microsoft SQL Server 2012 Administration. Real-World Skills for MCSA Certification and Beyond (Exams 70-461, 70-462, and 70-463)», Tom Carpenter benzeri kitaplar Ortalama puan 4,7, 178 oylamaya göre
4,7 178 Ortalama puan 4,2, 721 oylamaya göre
4,2 721 Ortalama puan 4,5, 40 oylamaya göre
4,5 40 Ortalama puan 4,7, 1678 oylamaya göre
4,7 1678 Ortalama puan 4,3, 47 oylamaya göre
4,3 47 Ortalama puan 4,6, 865 oylamaya göre
4,6 865 Ortalama puan 4,5, 19 oylamaya göre
4,5 19 Ortalama puan 4,7, 38 oylamaya göre
4,7 38 Ortalama puan 4,7, 765 oylamaya göre
4,7 765 Ortalama puan 4,2, 690 oylamaya göre
4,2 690 Ortalama puan 4,5, 214 oylamaya göre
4,5 214 Ortalama puan 4,7, 124 oylamaya göre
4,7 124 Ortalama puan 4,2, 21 oylamaya göre
4,2 21 Ortalama puan 4, 18 oylamaya göre
4 18 Ortalama puan 4,8, 759 oylamaya göre
4,8 759 Ortalama puan 4,6, 65 oylamaya göre
4,6 65 Ortalama puan 4,5, 155 oylamaya göre
4,5 155 Ortalama puan 4,5, 36 oylamaya göre
4,5 36 Ortalama puan 4,8, 58 oylamaya göre
4,8 58 Ortalama puan 4,8, 3273 oylamaya göre
4,8 3273 Ortalama puan 5, 82 oylamaya göre
5 82 Ortalama puan 4,7, 1235 oylamaya göre
4,7 1235 Ortalama puan 4,8, 28 oylamaya göre
4,8 28 Ortalama puan 4,8, 5040 oylamaya göre
4,8 5040